Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 0.2 °F | at 15:04 |
Low Temperature | -8.2 °F | at 07:24 |
Temperature Range | 8.4 °F | |
High Apparent Temperature | -6.5 °F | at 15:04 |
Low Apparent Temperature | -15.0 °F | at 23:55 |
Low Wind Chill | -8.2 °F | at 07:24 |
High Heat Index | 0.2 °F | at 15:04 |
High Humidity | 75 % | at 05:33 |
Low Humidity | 53 % | at 15:09 |
High Dew Point | -11.8 °F | at 16:12 |
Low Dew Point | -16.2 °F | at 23:55 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.691 in | at 23:48 |
Low Pressure (SL) | 30.523 in | at 00:02 |
Page updated 1/21/2025 10:15:59 PM
powered by
Cumulus v1.9.4 (1096)