Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 50.0 °F | at 11:17 |
Low Temperature | 34.4 °F | at 23:53 |
Temperature Range | 15.6 °F | |
High Apparent Temperature | 47.5 °F | at 11:14 |
Low Apparent Temperature | 29.2 °F | at 23:53 |
Low Wind Chill | 34.4 °F | at 23:53 |
High Heat Index | 50.0 °F | at 11:17 |
High Humidity | 92 % | at 05:13 |
Low Humidity | 45 % | at 17:14 |
High Dew Point | 39.2 °F | at 11:12 |
Low Dew Point | 17.5 °F | at 22:16 |
Rainfall | ||
Rainfall Yesterday | 0.04 in | |
Rainfall Rate Max | 0.08 in/hr | at 03:07 |
High Hourly Rainfall | 0.02 in | at 01:53 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.266 in | at 23:29 |
Low Pressure (SL) | 30.163 in | at 06:30 |
Page updated 4/6/2025 5:37:57 PM
powered by
Cumulus v1.9.4 (1096)