Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 44.3 °F | at 14:17 |
Low Temperature | 37.8 °F | at 06:27 |
Temperature Range | 6.5 °F | |
High Apparent Temperature | 42.5 °F | at 14:17 |
Low Apparent Temperature | 34.9 °F | at 06:27 |
Low Wind Chill | 37.8 °F | at 06:27 |
High Heat Index | 44.3 °F | at 14:17 |
High Humidity | 97 % | at 10:16 |
Low Humidity | 90 % | at 14:56 |
High Dew Point | 42.4 °F | at 13:51 |
Low Dew Point | 36.5 °F | at 06:27 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.320 in | at 23:07 |
Low Pressure (SL) | 30.205 in | at 00:46 |
Page updated 12/24/2023 4:30:45 AM
powered by
Cumulus v1.9.4 (1096)