Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data since midnight local time.
Temperature | ||
High Temperature | -0.8 °F | at 15:09 |
Low Temperature | -13.5 °F | at 07:41 |
Temperature Range | 12.7 °F | |
High Apparent Temperature | -7.6 °F | at 15:09 |
Low Apparent Temperature | -20.4 °F | at 07:41 |
Low Wind Chill | -13.5 °F | at 07:41 |
High Heat Index | -0.8 °F | at 15:09 |
High Humidity | 72 % | at 09:31 |
Low Humidity | 49 % | at 15:18 |
High Dew Point | -13.2 °F | at 21:35 |
Low Dew Point | -20.8 °F | at 07:09 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 31 | |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.712 in | at 07:58 |
Low Pressure (SL) | 30.517 in | at 22:04 |
Page updated 1/21/2025 10:08:59 PM
powered by
Cumulus
v1.9.4 (1096)