Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
Temperature | ||
Highest Temperature | 54.6 °F | 3:11 PM on 06 April |
Lowest Temperature | 20.0 °F | 6:48 AM on 01 April |
Highest Dew Point | 49.6 °F | 10:06 PM on 02 April |
Lowest Dew Point | 14.4 °F | 2:06 PM on 01 April |
Highest Apparent Temperature | 52.3 °F | 10:46 PM on 02 April |
Lowest Apparent Temperature | 14.7 °F | 6:48 AM on 01 April |
Lowest Wind Chill Temperature | 20.0 °F | 6:48 AM on 01 April |
Highest Heat Index | 54.6 °F | 3:11 PM on 06 April |
Highest Minimum | 34.4 °F | 05 April |
Lowest Maximum | 37.2 °F | 01 April |
Highest Humidity | 97 % | 9:37 PM on 02 April |
Lowest Humidity | 26 % | 2:02 PM on 06 April |
Highest Daily Range | 21.6 °F | 02 April |
Lowest Daily Range | 15.6 °F | 05 April |
Highest Dewpoint | 49.6 °F | 10:06 PM on 02 April |
Lowest Dewpoint | 14.4 °F | 2:06 PM on 01 April |
Rainfall | ||
Highest Rain Rate | 4.43 in/hr | 7:21 PM on 02 April |
Highest Hourly Rainfall | 0.36 in | 9:04 AM on 02 April |
Highest Daily Rainfall | 1.34 in | 02 April |
Longest Dry Period | 3 days | to 01 April |
Longest Wet Period | 1 days | to 02 April |
Rain Month To Date | 1.39 in | |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 April |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 April |
Highest Daily Wind Run | 0.0 miles | 01 April |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.471 in | 9:10 PM on 02 April |
Highest Pressure (sl) | 30.488 in | 8:59 AM on 04 April |
Page updated 4/6/2025 5:37:57 PM
powered by
Cumulus v1.9.4 (1096)