Ridge Run Park Neighborhood Weather Station weather
Latitude: N 43° 25' 16" Longitude: W 88° 12' 41" Elevation: 932 ft
Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | -0.8°F at 15:09 | High Temperature | 0.2°F at 15:04 |
Low Temperature | -13.5°F at 07:41 | Low Temperature | -8.2°F at 07:24 |
Humidity | |||
High Humidity | 72% at 09:31 | High Humidity | 75% at 05:33 |
Low Humidity | 49% at 15:18 | Low Humidity | 53% at 15:09 |
Rainfall | |||
Today's Rain | 0.00 in | Yesterday's Rain | 0.00 in |
Rainfall Rate Max | 0.00 in/hr at 00:00 | Rainfall Rate Max | 0.00 in/hr at 00:00 |
Wind | |||
Highest Gust | 0 mph at 00:00 | Highest Gust | 0 mph at 00:00 |
High Speed (10 min avg) | 0 mph (F0) at 00:00 | High Speed (10 min avg) | 0 mph (F0) at 00:00 |
Wind Run | 0.0 miles | Wind Run | 0.0 miles |
Barometric Pressure (sea level) | |||
High Pressure | 30.712 in at 07:58 | High Pressure | 30.691 in at 23:48 |
Low Pressure | 30.507 in at 22:34 | Low Pressure | 30.523 in at 00:02 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 48.7°F | at 2:11 PM on 17 January | |
Lowest Temperature | -13.5°F | at 7:41 AM on 21 January | |
Lowest Wind Chill | -13.5°F | at 7:41 AM on 21 January | |
Highest Minimum Temperature | 24.8°F | on 17 January | |
Lowest Maximum Temperature | 0.2°F | on 20 January | |
Rainfall | |||
Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 01 January | |
Highest Hourly Rainfall | 0.00 in | at 12:00 AM on 01 January | |
Highest Daily Rainfall | 0.00 in | on 01 January | |
Highest Daily Rainfall | 0.00 in | on 01 January | |
Highest Daily Rainfall | 0.00 in | on 01 January | |
Total Rain Year-to-Date | 28.70 in | ||
Wind | |||
Highest Wind Gust | 0 mph | at 12:00 AM on 01 January | |
Highest Wind Speed Average | 0 mph | at 12:00 AM on 01 January | |
Barometric Pressure (sea level) | |||
Highest Pressure | 30.712 in | at 2:15 PM on 21 January | |
Lowest Pressure | 29.556 in | at 2:15 PM on 17 January | |
Weather Data Records
Records history began on 01 September 2019. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 99.2°F | at 16:46 on 14 June 2022 | |
Lowest Temperature | -14.6°F | at 07:00 on 26 January 2022 | |
Lowest Wind Chill | -31.1°F | at 04:16 on 23 December 2022 | |
Highest Minimum Temperature | 73.3°F | at 02:33 on 26 August 2024 | |
Lowest Maximum Temperature | -2.3°F | at 22:57 on 23 December 2022 | |
Rainfall | |||
Highest Rain Rate | 76.80 in/hr | at 13:09 on 15 June 2023 | |
Highest Hourly Rainfall | 1.77 in | at 20:31 on 01 August 2024 | |
Highest Daily Rainfall | 5.21 in | on 08 August 2021 | |
Highest Monthly Rainfall | 10.70 in | in August 2020 | |
Wind | |||
Highest Wind Gust | 38 mph | at 12:40 on 27 November 2019 | |
Highest Wind Speed Average | 35 mph | at 07:20 on 15 February 2023 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 29.092 in | at 04:56 on 11 December 2021 | |
Highest Pressure | 31.293 in | at 01:54 on 17 January 2020 | |