Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
Temperature | ||
Highest Temperature | 48.7 °F | 2:11 PM on 17 January |
Lowest Temperature | -13.5 °F | 7:41 AM on 21 January |
Highest Dew Point | 31.0 °F | 11:49 AM on 17 January |
Lowest Dew Point | -20.8 °F | 7:09 AM on 21 January |
Highest Apparent Temperature | 44.9 °F | 2:11 PM on 17 January |
Lowest Apparent Temperature | -20.4 °F | 7:41 AM on 21 January |
Lowest Wind Chill Temperature | -13.5 °F | 7:41 AM on 21 January |
Highest Heat Index | 48.7 °F | 2:11 PM on 17 January |
Highest Minimum | 24.8 °F | 17 January |
Lowest Maximum | 0.2 °F | 20 January |
Highest Humidity | 93 % | 2:03 PM on 12 January |
Lowest Humidity | 37 % | 4:37 PM on 18 January |
Highest Daily Range | 29.1 °F | 18 January |
High Dew Point | 31.0 °F | at 11:49 AM on 17 January |
Low Dew Point | -20.8 °F | at 7:09 AM on 21 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 31 days | to 20 January |
Longest Wet Period | 0 days | to 01 January |
Rain Year To Date | 28.70 in | |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.556 in | 2:15 PM on 17 January |
Highest Pressure (sl) | 30.712 in | 7:58 AM on 21 January |
Page updated 1/21/2025 10:36:59 PM
powered by
Cumulus v1.9.4 (1096)