Ridge RunWeather Station weather
Latitude N 43° 00' 00" Longitude W 110° 50' 40" Elevation 2598 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 73.4 °F | at 12:17 |
Low Temperature | 51.5 °F | at 01:00 |
Temperature Range | 21.9 °F | |
High Apparent Temperature | 74.9 °F | at 12:17 |
Low Apparent Temperature | 51.3 °F | at 01:00 |
Low Wind Chill | 51.5 °F | at 01:00 |
High Heat Index | 73.4 °F | at 12:17 |
High Humidity | 94 % | at 05:40 |
Low Humidity | 53 % | at 12:45 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.05 in | |
Rainfall Rate Max | 0.16 in/hr | at 23:35 |
High Hourly Rainfall | 0.05 in | at 23:36 |
Wind | ||
Highest Gust | 10 mph | at 10:32 |
Highest Speed (10 minute average) | 8 mph (F3) | at 09:00 |
Wind Run | 27.4 miles | |
Dominant Direction | 167° SSE | |
Pressure | ||
High Pressure (SL) | 29.724 in | at 05:20 |
Low Pressure (SL) | 29.500 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/26/2019 2:46:41 PM
powered by
Cumulus v1.9.4 (1096)