Ridge RunWeather Station weather
Latitude N 43° 00' 00" Longitude W 110° 50' 40" Elevation 2598 ft
Temperature and Humidity | ||
Highest Temperature | 115.4 °F | 1:20 PM on 20 June |
Lowest Temperature | 27.3 °F | 7:35 AM on 26 January |
Highest Dew Point | 72.2 °F | 2:30 PM on 04 August |
Lowest Dew Point | -23.3 °F | 3:38 PM on 20 May |
Highest Apparent Temperature | 110.3 °F | 1:20 PM on 20 June |
Lowest Apparent Temperature | 22.5 °F | 7:49 AM on 26 January |
Lowest Wind Chill Temperature | 27.3 °F | 7:35 AM on 26 January |
Highest Heat Index | 107.1 °F | 1:20 PM on 20 June |
Highest Minimum | 87.0 °F | 25 June |
Lowest Maximum | 42.1 °F | 07 February |
Highest Humidity | 95 % | 6:30 AM on 04 August |
Lowest Humidity | 0 % | 1:32 PM on 28 May |
Highest Daily Range | 105.9 °F | 07 June |
Lowest Daily Range | 3.4 °F | 15 January |
Rainfall | ||
Highest Rain Rate | 14.05 in/hr | 11:30 AM on 06 August |
Highest Hourly Rainfall | 0.93 in | 6:50 PM on 20 July |
Highest Daily Rainfall | 1.11 in | 22 February |
Highest Monthly Rainfall | 5.47 in | July |
Longest Dry Period | 40 days | to 07 May |
Longest Wet Period | 5 days | to 17 July |
Wind | ||
Highest Wind Gust | 48 mph | 4:13 PM on 10 August |
Highest Wind Speed 10-minute Average | 33 mph | 4:00 PM on 05 April |
Highest Daily Wind Run | 303.5 miles | 10 April |
Pressure | ||
Lowest Pressure (sl) | 29.162 in | 8:07 AM on 18 August |
Highest Pressure (sl) | 30.412 in | 10:43 AM on 23 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/26/2019 2:46:41 PM
powered by
Cumulus v1.9.4 (1096)