Ridge RunWeather Station weather
Latitude N 43° 00' 00" Longitude W 110° 50' 40" Elevation 2598 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 67.4 °F | at 14:44 |
Low Temperature | 61.3 °F | at 06:35 |
Temperature Range | 6.1 °F | |
High Apparent Temperature | 72.9 °F | at 14:44 |
Low Apparent Temperature | 64.2 °F | at 06:35 |
Low Wind Chill | 61.3 °F | at 06:35 |
High Heat Index | 67.4 °F | at 14:44 |
High Humidity | 94 % | at 07:54 |
Low Humidity | 91 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.45 in | |
Rainfall Rate Max | 1.02 in/hr | at 06:28 |
High Hourly Rainfall | 0.11 in | at 01:07 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 10 mph | at 08:53 |
Highest Speed (10 minute average) | 2 mph (F1) | at 08:55 |
Wind Run | 4.2 miles | |
Dominant Direction | 137° SE | |
Pressure | ||
High Pressure (SL) | 29.501 in | at 00:08 |
Low Pressure (SL) | 29.199 in | at 14:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/26/2019 2:46:41 PM
powered by
Cumulus
v1.9.4 (1096)