Ridge RunWeather Station weather
Latitude N 43° 00' 00" Longitude W 110° 50' 40" Elevation 2598 ft
Temperature and Humidity | ||
Highest Temperature | 88.2 °F | 3:00 PM on 02 August |
Lowest Temperature | 47.4 °F | 4:30 AM on 01 August |
Highest Dew Point | 72.2 °F | 2:30 PM on 04 August |
Lowest Dew Point | 43.2 °F | 4:00 AM on 01 August |
Highest Apparent Temperature | 92.2 °F | 2:11 PM on 20 August |
Lowest Apparent Temperature | 45.9 °F | 4:30 AM on 01 August |
Lowest Wind Chill Temperature | 47.4 °F | 4:30 AM on 01 August |
Highest Heat Index | 89.0 °F | 2:09 PM on 20 August |
Highest Minimum | 64.5 °F | 12 August |
Lowest Maximum | 70.7 °F | 14 August |
Highest Humidity | 95 % | 6:30 AM on 04 August |
Lowest Humidity | 29 % | 2:30 PM on 02 August |
Highest Daily Range | 35.5 °F | 01 August |
Lowest Daily Range | 11.1 °F | 14 August |
Rainfall | ||
Highest Rain Rate | 14.05 in/hr | 11:30 AM on 06 August |
Highest Hourly Rainfall | 0.47 in | 10:30 PM on 07 August |
Highest Daily Rainfall | 0.49 in | 07 August |
Longest Dry Period | 6 days | to 24 August |
Longest Wet Period | 5 days | to 07 August |
Wind | ||
Highest Wind Gust | 29 mph | 9:30 PM on 05 August |
Highest Wind Speed 10-minute Average | 29 mph | 9:30 PM on 05 August |
Highest Daily Wind Run | 184.5 miles | 07 August |
Pressure | ||
Lowest Pressure (sl) | 29.162 in | 8:07 AM on 18 August |
Highest Pressure (sl) | 29.844 in | 5:30 AM on 24 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/26/2019 2:46:41 PM
powered by
Cumulus v1.9.4 (1096)