Ridge RunWeather Station weather
Latitude N 43° 00' 00" Longitude W 110° 50' 40" Elevation 2598 ft
Records began on 02 January 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 76.3 °F | at 12:50 PM on 24 August 2019 |
Lowest Temperature | 50.0 °F | at 3:20 AM on 24 August 2019 |
Highest Dew Point | 65.6 °F | at 2:44 PM on 26 August 2019 |
Lowest Dew Point | 47.8 °F | at 3:20 AM on 24 August 2019 |
Highest Apparent Temperature | 75.4 °F | at 4:40 PM on 21 August 2019 |
Lowest Apparent Temperature | 49.5 °F | at 3:20 AM on 24 August 2019 |
Lowest Wind Chill Temperature | 50.0 °F | at 3:20 AM on 24 August 2019 |
Highest Heat Index | 76.3 °F | at 12:50 PM on 24 August 2019 |
Highest Minimum | 60.4 °F | at 12:00 AM on 21 August 2019 |
Lowest Maximum | 72.3 °F | at 12:20 PM on 22 August 2019 |
Highest Humidity | 94 % | at 5:30 AM on 24 August 2019 |
Lowest Humidity | 40 % | at 2:20 PM on 24 August 2019 |
Highest Daily Range | 26.3 °F | on 24 August 2019 |
Lowest Daily Range | 16.0 °F | on 21 August 2019 |
Rainfall | ||
Highest Rain Rate | 1.02 in/hr | at 6:28 AM on 26 August 2019 |
Highest Hourly Rainfall | 0.11 in | at 1:07 AM on 26 August 2019 |
Highest Daily Rainfall | 0.45 in | on 26 August 2019 |
Highest Monthly Rainfall | 0.50 in | August 2019 |
Longest Dry Period | 6 days | to 24 August 2019 |
Longest Wet Period | 1 days | to 25 August 2019 |
Wind | ||
Highest Wind Gust | 15 mph | at 3:45 PM on 21 August 2019 |
Highest Wind Speed Average | 13 mph | at 1:30 PM on 22 August 2019 |
Highest Daily Wind Run | 107.9 miles | on 23 August 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.199 in | at 2:41 PM on 26 August 2019 |
Highest Pressure (sl) | 29.844 in | at 5:30 AM on 24 August 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/26/2019 2:46:41 PM
powered by
Cumulus v1.9.4 (1096)