Trends as of Apr-06-2025 at 5:37pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-06-2025 5:37pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 49.4 0 0 --- 35 22.9 30.090 0.01
5 minutes ago 49.3 0 0 N 35 22.8 30.091 0.01
10 minutes ago 49.4 0 0 N 34 22.2 30.096 0.01
15 minutes ago 49.9 0 0 N 34 22.6 30.098 0.01
20 minutes ago 49.8 0 0 N 33 21.8 30.098 0.01
30 minutes ago 49.5 0 0 N 35 22.9 30.100 0.01
45 minutes ago 49.7 0 0 N 32 21.0 30.108 0.01
60 minutes ago 50.4 0 0 N 35 23.7 30.110 0.01
75 minutes ago 50.4 0 0 N 31 20.9 30.117 0.01
90 minutes ago 50.9 0 0 N 30 20.5 30.122 0.01
105 minutes ago 50.6 0 0 N 32 21.8 30.125 0.01
120 minutes ago 51.3 0 0 N 30 20.9 30.126 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 35 days since last rain on Apr-06-2025 1:25pm
Yest. 0.04 in    
Month  1.39 in    
Year 3.03 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 54.6 °F at 3:11pm Today 24.9 °F at 6:56am
Yest. 50.0 °F at 11:17am Yest. 34.4 °F at 11:53pm
Month  54.6 °F on Apr-06-2025 Month  20.0 °F on Apr-01-2025
Year 74.4 °F on Mar-28-2025 Year -13.5 °F on Jan-21-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 54.6 °F at 3:11pm Today 24.9 °F at 6:56am
Yest. 50.0 °F at 11:17am Yest. 34.4 °F at 11:53pm
Month  54.6 °F on Apr-06-2025 Month  20.0 °F on Apr-01-2025
Year 74.4 °F on Mar-28-2025 Year -13.5 °F on Jan-21-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.288 inHg at 7:38am Today 30.090 inHg at 5:37pm
Yest. 30.266 inHg at 11:29pm Yest. 30.163 inHg at 6:30am
Month  30.488 inHg on Apr-04-2025 Month  29.471 inHg on Apr-02-2025
Year  30.780 inHg on Feb-18-2025 Year  29.054 inHg on Mar-05-2025

Wind Data

CURRENT Wind direction plot
Now 0 mph ---
Gust 0 mph ---
WIND GUST HIGHS
Today 0 mph N at 12:00am
Yest. 0 mph at 12:00am
Month  0 mph on Apr-01-2025
Year 0 mph on Jan-01-2025