Trends as of Sep-25-2023 at 8:11pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-25-2023 8:11pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.5 | 0 | 0 | --- | 88 | 58.9 | 30.205 | 0.00 |
5 minutes ago | 62.5 | 0 | 0 | N | 88 | 58.9 | 30.207 | 0.00 |
10 minutes ago | 62.5 | 0 | 0 | N | 87 | 58.6 | 30.209 | 0.00 |
15 minutes ago | 62.5 | 0 | 0 | N | 87 | 58.6 | 30.206 | 0.00 |
20 minutes ago | 62.6 | 0 | 0 | N | 87 | 58.7 | 30.207 | 0.00 |
30 minutes ago | 62.6 | 0 | 0 | N | 86 | 58.4 | 30.206 | 0.00 |
45 minutes ago | 62.7 | 0 | 0 | N | 86 | 58.5 | 30.208 | 0.00 |
60 minutes ago | 62.8 | 0 | 0 | N | 84 | 57.9 | 30.210 | 0.00 |
75 minutes ago | 63.1 | 0 | 0 | N | 83 | 57.9 | 30.203 | 0.00 |
90 minutes ago | 63.7 | 0 | 0 | N | 81 | 57.8 | 30.199 | 0.00 |
105 minutes ago | 64.3 | 0 | 0 | N | 79 | 57.6 | 30.196 | 0.00 |
120 minutes ago | 65.1 | 0 | 0 | N | 77 | 57.7 | 30.199 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Sep-18-2023 5:08am |
Yest. | 0.00 in | ||
Month | 3.71 in | ||
Year | 37.78 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 71.4 °F at 2:10pm | Today | 57.8 °F at 1:04am |
Yest. | 69.8 °F at 2:25pm | Yest. | 56.3 °F at 7:19am |
Month | 91.6 °F on Sep-03-2023 | Month | 42.5 °F on Sep-14-2023 |
Year | 96.0 °F on Aug-23-2023 | Year | -8.7 °F on Jan-31-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 71.4 °F at 2:10pm | Today | 57.8 °F at 1:04am |
Yest. | 69.8 °F at 2:25pm | Yest. | 56.3 °F at 7:19am |
Month | 96.7 °F on Sep-04-2023 | Month | 42.5 °F on Sep-14-2023 |
Year | 115.8 °F on Aug-23-2023 | Year | -20.1 °F on Feb-03-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.212 inHg at 10:30am | Today | 30.134 inHg at 12:27am |
Yest. | 30.146 inHg at 10:43pm | Yest. | 30.098 inHg at 2:16am |
Month | 30.337 inHg on Sep-09-2023 | Month | 29.748 inHg on Sep-06-2023 |
Year | 30.720 inHg on Feb-24-2023 | Year | 29.163 inHg on Feb-27-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph --- | |
Gust | 0 mph --- | |
WIND GUST HIGHS | ||
Today | 0 mph N at 12:00am | |
Yest. | 0 mph at 12:00am | |
Month | 0 mph on Sep-01-2023 | |
Year | 35 mph on Feb-15-2023 |