Trends as of Aug-17-2022 at 7:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug-17-2022 7:26am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.0 | 1 | 3 | ENE | 94 | 57.3 | 30.149 | 0.00 |
5 minutes ago | 58.8 | 0 | 3 | ENE | 94 | 57.1 | 30.148 | 0.00 |
10 minutes ago | 58.6 | 1 | 3 | ENE | 94 | 56.9 | 30.147 | 0.00 |
15 minutes ago | 58.3 | 1 | 3 | ENE | 94 | 56.6 | 30.147 | 0.00 |
20 minutes ago | 58.2 | 1 | 3 | E | 94 | 56.5 | 30.144 | 0.00 |
30 minutes ago | 57.8 | 1 | 3 | ENE | 94 | 56.1 | 30.143 | 0.00 |
45 minutes ago | 57.2 | 0 | 1 | SE | 94 | 55.5 | 30.144 | 0.00 |
60 minutes ago | 57.1 | 0 | 2 | SE | 93 | 55.1 | 30.143 | 0.00 |
75 minutes ago | 57.0 | 0 | 1 | SE | 93 | 55.0 | 30.139 | 0.00 |
90 minutes ago | 56.8 | 0 | 1 | SE | 93 | 54.8 | 30.135 | 0.00 |
105 minutes ago | 56.6 | 0 | 2 | SSE | 93 | 54.6 | 30.129 | 0.00 |
120 minutes ago | 56.5 | 0 | 0 | N | 92 | 54.2 | 30.125 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Aug-14-2022 12:43am |
Yest. | 0.00 in | ||
Month | 2.27 in | ||
Year | 24.78 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 59.0 °F at 7:25am | Today | 56.4 °F at 5:16am |
Yest. | 81.6 °F at 3:54pm | Yest. | 55.7 °F at 3:06am |
Month | 93.3 °F on Aug-06-2022 | Month | 51.5 °F on Aug-12-2022 |
Year | 99.2 °F on Jun-14-2022 | Year | -14.6 °F on Jan-26-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 59.0 °F at 7:25am | Today | 56.4 °F at 5:16am |
Yest. | 80.9 °F at 4:25pm | Yest. | 55.7 °F at 3:06am |
Month | 105.7 °F on Aug-06-2022 | Month | 51.5 °F on Aug-12-2022 |
Year | 109.2 °F on Jun-14-2022 | Year | -27.4 °F on Jan-25-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.149 inHg at 7:24am | Today | 30.111 inHg at 1:19am |
Yest. | 30.156 inHg at 10:51am | Yest. | 30.083 inHg at 2:01am |
Month | 30.287 inHg on Aug-12-2022 | Month | 29.671 inHg on Aug-03-2022 |
Year | 30.685 inHg on Jan-20-2022 | Year | 29.138 inHg on Mar-31-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph ENE | |
Gust | 3 mph ENE | |
WIND GUST HIGHS | ||
Today | 3 mph E at 6:50am | |
Yest. | 12 mph at 1:44pm | |
Month | 20 mph on Aug-03-2022 | |
Year | 38 mph on Apr-14-2022 |