Ridge Run Weather Station weather
Latitude N 32° 13' 34" Longitude W 110° 50' 40" Elevation 997 ft
Temperature | ||
Highest Temperature | 46.8 °F | 2:45 PM on 23 February |
Lowest Temperature | -13.3 °F | 6:20 AM on 14 February |
Highest Dew Point | 33.7 °F | 12:11 PM on 15 January |
Lowest Dew Point | -20.6 °F | 6:36 AM on 14 February |
Highest Apparent Temperature | 41.9 °F | 2:40 PM on 23 February |
Lowest Apparent Temperature | -20.7 °F | 5:17 AM on 14 February |
Lowest Wind Chill Temperature | -23.4 °F | 6:20 AM on 09 February |
Highest Heat Index | 46.8 °F | 2:45 PM on 23 February |
Highest Minimum | 33.2 °F | 23 February |
Lowest Maximum | -1.5 °F | 14 February |
Highest Humidity | 96 % | 10:52 AM on 06 January |
Lowest Humidity | 33 % | 2:42 PM on 26 February |
Highest Daily Range | 28.6 °F | 17 February |
High Dew Point | 33.7 °F | at 12:11 PM on 15 January |
Low Dew Point | -20.6 °F | at 6:36 AM on 14 February |
Rainfall | ||
Highest Rain Rate | 0.11 in/hr | 3:44 PM on 16 February |
Highest Hourly Rainfall | 0.06 in | 12:48 PM on 14 January |
Highest Daily Rainfall | 0.37 in | 23 February |
Highest Monthly Rainfall | 1.17 in | January |
Longest Dry Period | 8 days | to 08 January |
Longest Wet Period | 4 days | to 16 January |
Rain Year To Date | 21.47 in | |
Wind | ||
Highest Wind Gust | 28 mph | 12:24 PM on 21 January |
Highest Wind Speed 10-minute Average | 12 mph | 3:20 PM on 14 February |
Highest Daily Wind Run | 98.0 miles | 15 February |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.398 in | 12:12 AM on 15 January |
Highest Pressure (sl) | 30.621 in | 7:19 PM on 14 February |
Page updated 2/27/2021 1:12:56 AM
powered by
Cumulus v1.9.4 (1096)