Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
Temperature | ||
Highest Temperature | 74.4 °F | 4:02 PM on 28 March |
Lowest Temperature | -13.5 °F | 7:41 AM on 21 January |
Highest Dew Point | 59.4 °F | 3:20 PM on 28 March |
Lowest Dew Point | -20.8 °F | 7:09 AM on 21 January |
Highest Apparent Temperature | 77.3 °F | 3:20 PM on 28 March |
Lowest Apparent Temperature | -20.4 °F | 7:41 AM on 21 January |
Lowest Wind Chill Temperature | -13.5 °F | 7:41 AM on 21 January |
Highest Heat Index | 74.4 °F | 4:02 PM on 28 March |
Highest Minimum | 38.8 °F | 28 March |
Lowest Maximum | -0.8 °F | 21 January |
Highest Humidity | 96 % | 2:50 AM on 27 February |
Lowest Humidity | 31 % | 2:24 PM on 02 March |
Highest Daily Range | 35.6 °F | 28 March |
High Dew Point | 59.4 °F | at 3:20 PM on 28 March |
Low Dew Point | -20.8 °F | at 7:09 AM on 21 January |
Rainfall | ||
Highest Rain Rate | 57.60 in/hr | 8:45 AM on 05 March |
Highest Hourly Rainfall | 0.23 in | 4:12 AM on 05 March |
Highest Daily Rainfall | 1.14 in | 05 March |
Highest Monthly Rainfall | 1.64 in | March |
Longest Dry Period | 67 days | to 25 February |
Longest Wet Period | 2 days | to 16 March |
Rain Year To Date | 2.22 in | |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.054 in | 7:01 AM on 05 March |
Highest Pressure (sl) | 30.780 in | 10:58 PM on 18 February |
Page updated 4/2/2025 7:55:51 AM
powered by
Cumulus v1.9.4 (1096)