Ridge Run Park Neighborhood Weather Station weather
Latitude: N 43° 25' 16" Longitude: W 88° 12' 41" Elevation: 932 ft
Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 61.9°F at 08:08 | High Temperature | 81.6°F at 15:54 |
Low Temperature | 56.4°F at 05:16 | Low Temperature | 55.7°F at 03:06 |
Humidity | |||
High Humidity | 95% at 07:28 | High Humidity | 96% at 07:38 |
Low Humidity | 85% at 00:00 | Low Humidity | 36% at 15:20 |
Rainfall | |||
Today's Rain | 0.00 in | Yesterday's Rain | 0.00 in |
Rainfall Rate Max | 0.00 in/hr at 00:00 | Rainfall Rate Max | 0.00 in/hr at 00:00 |
Wind | |||
Highest Gust | 6 mph at 07:53 | Highest Gust | 12 mph at 13:44 |
High Speed (10 min avg) | 3 mph (F1) at 07:55 | High Speed (10 min avg) | 5 mph (F2) at 15:38 |
Wind Run | 2.3 miles | Wind Run | 25.5 miles |
Barometric Pressure (sea level) | |||
High Pressure | 30.153 in at 08:06 | High Pressure | 30.156 in at 10:51 |
Low Pressure | 30.111 in at 01:19 | Low Pressure | 30.083 in at 02:01 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 99.2°F | at 4:46 PM on 14 June | |
Lowest Temperature | -14.6°F | at 7:00 AM on 26 January | |
Lowest Wind Chill | -27.4°F | at 11:10 PM on 25 January | |
Highest Minimum Temperature | 72.3°F | on 11 May | |
Lowest Maximum Temperature | 3.1°F | on 10 January | |
Rainfall | |||
Highest Rain Rate | 51.84 in/hr | at 9:39 AM on 05 July | |
Highest Hourly Rainfall | 1.12 in | at 12:44 PM on 01 February | |
Highest Daily Rainfall | 3.87 in | on 24 July | |
Highest Daily Rainfall | 3.87 in | on 24 July | |
Highest Daily Rainfall | 3.87 in | on 24 July | |
Total Rain Year-to-Date | 24.78 in | ||
Wind | |||
Highest Wind Gust | 38 mph | at 11:59 AM on 14 April | |
Highest Wind Speed Average | 28 mph | at 6:00 AM on 09 January | |
Barometric Pressure (sea level) | |||
Highest Pressure | 30.685 in | at 4:28 AM on 20 January | |
Lowest Pressure | 29.138 in | at 4:28 AM on 31 March | |
Weather Data Records
Records history began on 01 September 2019. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 99.2°F | at 16:46 on 14 June 2022 | |
Lowest Temperature | -14.6°F | at 07:00 on 26 January 2022 | |
Lowest Wind Chill | -27.4°F | at 23:10 on 25 January 2022 | |
Highest Minimum Temperature | 72.3°F | at 01:55 on 11 May 2022 | |
Lowest Maximum Temperature | -1.5°F | at 15:00 on 14 February 2021 | |
Rainfall | |||
Highest Rain Rate | 51.84 in/hr | at 07:11 on 26 June 2021 | |
Highest Hourly Rainfall | 1.53 in | at 14:40 on 02 August 2020 | |
Highest Daily Rainfall | 5.21 in | on 08 August 2021 | |
Highest Monthly Rainfall | 10.70 in | in August 2020 | |
Wind | |||
Highest Wind Gust | 38 mph | at 12:40 on 27 November 2019 | |
Highest Wind Speed Average | 34 mph | at 02:20 on 16 December 2021 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 29.092 in | at 04:56 on 11 December 2021 | |
Highest Pressure | 31.293 in | at 01:54 on 17 January 2020 | |