Ridge Run Park Neighborhood Weather Station weather
Latitude: N 43° 25' 16" Longitude: W 88° 12' 41" Elevation: 932 ft
Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 36.0°F at 00:00 | High Temperature | 37.2°F at 11:01 |
Low Temperature | 31.5°F at 05:38 | Low Temperature | 20.0°F at 06:48 |
Humidity | |||
High Humidity | 93% at 07:32 | High Humidity | 92% at 08:01 |
Low Humidity | 73% at 00:00 | Low Humidity | 41% at 13:19 |
Rainfall | |||
Today's Rain | 0.58 in | Yesterday's Rain | 0.00 in |
Rainfall Rate Max | 0.41 in/hr at 07:09 | Rainfall Rate Max | 0.00 in/hr at 00:00 |
Wind | |||
Highest Gust | 0 mph at 00:00 | Highest Gust | 0 mph at 00:00 |
High Speed (10 min avg) | 0 mph (F0) at 00:00 | High Speed (10 min avg) | 0 mph (F0) at 00:00 |
Wind Run | 0.0 miles | Wind Run | 0.0 miles |
Barometric Pressure (sea level) | |||
High Pressure | 30.121 in at 00:27 | High Pressure | 30.352 in at 10:10 |
Low Pressure | 29.808 in at 07:49 | Low Pressure | 30.119 in at 23:59 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 74.4°F | at 4:02 PM on 28 March | |
Lowest Temperature | -13.5°F | at 7:41 AM on 21 January | |
Lowest Wind Chill | -13.5°F | at 7:41 AM on 21 January | |
Highest Minimum Temperature | 38.8°F | on 28 March | |
Lowest Maximum Temperature | -0.8°F | on 21 January | |
Rainfall | |||
Highest Rain Rate | 57.60 in/hr | at 8:45 AM on 05 March | |
Highest Hourly Rainfall | 0.23 in | at 4:12 AM on 05 March | |
Highest Daily Rainfall | 1.14 in | on 05 March | |
Highest Daily Rainfall | 1.14 in | on 05 March | |
Highest Daily Rainfall | 1.14 in | on 05 March | |
Total Rain Year-to-Date | 2.22 in | ||
Wind | |||
Highest Wind Gust | 0 mph | at 12:00 AM on 01 January | |
Highest Wind Speed Average | 0 mph | at 12:00 AM on 01 January | |
Barometric Pressure (sea level) | |||
Highest Pressure | 30.780 in | at 7:01 AM on 18 February | |
Lowest Pressure | 29.054 in | at 7:01 AM on 05 March | |
Weather Data Records
Records history began on 01 September 2019. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 99.2°F | at 16:46 on 14 June 2022 | |
Lowest Temperature | -14.6°F | at 07:00 on 26 January 2022 | |
Lowest Wind Chill | -31.1°F | at 04:16 on 23 December 2022 | |
Highest Minimum Temperature | 73.3°F | at 02:33 on 26 August 2024 | |
Lowest Maximum Temperature | -2.3°F | at 22:57 on 23 December 2022 | |
Rainfall | |||
Highest Rain Rate | 76.80 in/hr | at 13:09 on 15 June 2023 | |
Highest Hourly Rainfall | 1.77 in | at 20:31 on 01 August 2024 | |
Highest Daily Rainfall | 5.21 in | on 08 August 2021 | |
Highest Monthly Rainfall | 10.70 in | in August 2020 | |
Wind | |||
Highest Wind Gust | 38 mph | at 12:40 on 27 November 2019 | |
Highest Wind Speed Average | 35 mph | at 07:20 on 15 February 2023 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 29.054 in | at 07:01 on 05 March 2025 | |
Highest Pressure | 31.293 in | at 01:54 on 17 January 2020 | |