Ridge Run Park Neighborhood Weather Station weather
Latitude: N 43° 25' 16" Longitude: W 88° 12' 41" Elevation: 932 ft
Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 6.7°F at 00:00 | High Temperature | 29.2°F at 02:04 |
Low Temperature | 0.3°F at 05:53 | Low Temperature | 6.7°F at 23:58 |
Humidity | |||
High Humidity | 87% at 02:08 | High Humidity | 95% at 01:42 |
Low Humidity | 82% at 00:00 | Low Humidity | 73% at 15:42 |
Rainfall | |||
Today's Rain | 0.00 in | Yesterday's Rain | 0.02 in |
Rainfall Rate Max | 0.00 in/hr at 00:00 | Rainfall Rate Max | 0.04 in/hr at 11:57 |
Wind | |||
Highest Gust | 0 mph at 00:00 | Highest Gust | 0 mph at 00:00 |
High Speed (10 min avg) | 0 mph (F0) at 00:00 | High Speed (10 min avg) | 0 mph (F0) at 00:00 |
Wind Run | 0.0 miles | Wind Run | 0.0 miles |
Barometric Pressure (sea level) | |||
High Pressure | 30.661 in at 06:17 | High Pressure | 30.581 in at 21:17 |
Low Pressure | 30.576 in at 00:06 | Low Pressure | 30.121 in at 00:30 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 94.0°F | at 2:36 PM on 26 August | |
Lowest Temperature | -10.6°F | at 7:23 AM on 16 January | |
Lowest Wind Chill | -10.6°F | at 7:23 AM on 16 January | |
Highest Minimum Temperature | 73.3°F | on 26 August | |
Lowest Maximum Temperature | -1.3°F | on 15 January | |
Rainfall | |||
Highest Rain Rate | 57.60 in/hr | at 11:50 AM on 16 June | |
Highest Hourly Rainfall | 1.77 in | at 8:31 PM on 01 August | |
Highest Daily Rainfall | 2.13 in | on 24 May | |
Highest Daily Rainfall | 2.13 in | on 24 May | |
Highest Daily Rainfall | 2.13 in | on 24 May | |
Total Rain Year-to-Date | 28.70 in | ||
Wind | |||
Highest Wind Gust | 0 mph | at 12:00 AM on 01 January | |
Highest Wind Speed Average | 0 mph | at 12:00 AM on 01 January | |
Barometric Pressure (sea level) | |||
Highest Pressure | 30.893 in | at 6:32 PM on 13 December | |
Lowest Pressure | 29.196 in | at 6:32 PM on 09 January | |
Weather Data Records
Records history began on 01 September 2019. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 99.2°F | at 16:46 on 14 June 2022 | |
Lowest Temperature | -14.6°F | at 07:00 on 26 January 2022 | |
Lowest Wind Chill | -31.1°F | at 04:16 on 23 December 2022 | |
Highest Minimum Temperature | 73.3°F | at 02:33 on 26 August 2024 | |
Lowest Maximum Temperature | -2.3°F | at 22:57 on 23 December 2022 | |
Rainfall | |||
Highest Rain Rate | 76.80 in/hr | at 13:09 on 15 June 2023 | |
Highest Hourly Rainfall | 1.77 in | at 20:31 on 01 August 2024 | |
Highest Daily Rainfall | 5.21 in | on 08 August 2021 | |
Highest Monthly Rainfall | 10.70 in | in August 2020 | |
Wind | |||
Highest Wind Gust | 38 mph | at 12:40 on 27 November 2019 | |
Highest Wind Speed Average | 35 mph | at 07:20 on 15 February 2023 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 29.092 in | at 04:56 on 11 December 2021 | |
Highest Pressure | 31.293 in | at 01:54 on 17 January 2020 | |