Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 37.2 °F | at 11:01 |
Low Temperature | 20.0 °F | at 06:48 |
Temperature Range | 17.2 °F | |
High Apparent Temperature | 33.0 °F | at 23:19 |
Low Apparent Temperature | 14.7 °F | at 06:48 |
Low Wind Chill | 20.0 °F | at 06:48 |
High Heat Index | 37.2 °F | at 11:01 |
High Humidity | 92 % | at 08:01 |
Low Humidity | 41 % | at 13:19 |
High Dew Point | 29.2 °F | at 22:28 |
Low Dew Point | 14.4 °F | at 14:06 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.352 in | at 10:10 |
Low Pressure (SL) | 30.119 in | at 23:59 |
Page updated 4/2/2025 8:23:51 AM
powered by
Cumulus v1.9.4 (1096)