Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 39.4 °F | at 14:31 |
Low Temperature | 19.1 °F | at 04:54 |
Temperature Range | 20.3 °F | |
High Apparent Temperature | 35.0 °F | at 14:37 |
Low Apparent Temperature | 13.6 °F | at 04:54 |
Low Wind Chill | 19.1 °F | at 04:54 |
High Heat Index | 39.4 °F | at 14:31 |
High Humidity | 86 % | at 23:07 |
Low Humidity | 57 % | at 14:17 |
High Dew Point | 31.5 °F | at 23:54 |
Low Dew Point | 14.2 °F | at 04:55 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.245 in | at 00:14 |
Low Pressure (SL) | 29.859 in | at 23:55 |
Page updated 2/24/2025 9:04:05 PM
powered by
Cumulus v1.9.4 (1096)