Latitude N 32° 13' 34" Longitude W 110° 50' 40" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 43.9 °F | at 13:31 |
Low Temperature | 25.5 °F | at 06:07 |
Temperature Range | 18.4 °F | |
High Apparent Temperature | 39.5 °F | at 13:16 |
Low Apparent Temperature | 20.8 °F | at 06:07 |
Low Wind Chill | 25.5 °F | at 06:07 |
High Heat Index | 43.9 °F | at 13:31 |
High Humidity | 94 % | at 06:27 |
Low Humidity | 58 % | at 13:31 |
High Dew Point | 33.7 °F | at 16:55 |
Low Dew Point | 23.8 °F | at 06:07 |
Rainfall | ||
Rainfall Yesterday | 0.02 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 16:23 |
Wind | ||
Highest Gust | 11 mph | at 13:45 |
Highest Speed (10 minute average) | 4 mph (F2) | at 11:23 |
Wind Run | 27.6 miles | |
Dominant Direction | 206° SSW | |
Barometric Pressure | ||
High Pressure (SL) | 30.079 in | at 23:56 |
Low Pressure (SL) | 29.731 in | at 00:02 |
Page updated 3/5/2023 3:39:30 PM
powered by
Cumulus v1.9.4 (1096)