Latitude N 32° 13' 34" Longitude W 110° 50' 40" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 44.0 °F | at 14:42 |
Low Temperature | 20.7 °F | at 07:16 |
Temperature Range | 23.3 °F | |
High Apparent Temperature | 37.9 °F | at 14:42 |
Low Apparent Temperature | 15.5 °F | at 07:18 |
Low Wind Chill | 17.0 °F | at 04:11 |
High Heat Index | 44.0 °F | at 14:42 |
High Humidity | 94 % | at 07:52 |
Low Humidity | 33 % | at 14:42 |
High Dew Point | 28.5 °F | at 10:41 |
Low Dew Point | 16.1 °F | at 15:33 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 16 mph | at 09:06 |
Highest Speed (10 minute average) | 6 mph (F2) | at 04:11 |
Wind Run | 41.4 miles | |
Dominant Direction | 189° S | |
Barometric Pressure | ||
High Pressure (SL) | 30.286 in | at 00:04 |
Low Pressure (SL) | 29.853 in | at 23:50 |
Page updated 2/27/2021 12:02:57 AM
powered by
Cumulus v1.9.4 (1096)