Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
Temperature | ||
Highest Temperature | 37.2 °F | 11:01 AM on 01 April |
Lowest Temperature | 20.0 °F | 6:48 AM on 01 April |
Highest Dew Point | 32.0 °F | 8:37 AM on 02 April |
Lowest Dew Point | 14.4 °F | 2:06 PM on 01 April |
Highest Apparent Temperature | 33.0 °F | 11:19 PM on 01 April |
Lowest Apparent Temperature | 14.7 °F | 6:48 AM on 01 April |
Lowest Wind Chill Temperature | 20.0 °F | 6:48 AM on 01 April |
Highest Heat Index | 37.2 °F | 11:01 AM on 01 April |
Highest Minimum | 20.0 °F | 01 April |
Lowest Maximum | 37.2 °F | 01 April |
Highest Humidity | 93 % | 7:32 AM on 02 April |
Lowest Humidity | 41 % | 1:19 PM on 01 April |
Highest Daily Range | 17.2 °F | 01 April |
Lowest Daily Range | 17.2 °F | 01 April |
Highest Dewpoint | 32.0 °F | 8:37 AM on 02 April |
Lowest Dewpoint | 14.4 °F | 2:06 PM on 01 April |
Rainfall | ||
Highest Rain Rate | 0.77 in/hr | 8:13 AM on 02 April |
Highest Hourly Rainfall | 0.23 in | 7:14 AM on 02 April |
Highest Daily Rainfall | 0.77 in | 02 April |
Longest Dry Period | 3 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Rain Month To Date | 0.77 in | |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 April |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 April |
Highest Daily Wind Run | 0.0 miles | 01 April |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.799 in | 8:08 AM on 02 April |
Highest Pressure (sl) | 30.352 in | 10:10 AM on 01 April |
Page updated 4/2/2025 8:37:51 AM
powered by
Cumulus v1.9.4 (1096)