Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
Temperature | ||
Highest Temperature | 48.3 °F | 3:15 PM on 24 February |
Lowest Temperature | -12.0 °F | 6:48 AM on 18 February |
Highest Dew Point | 36.7 °F | 2:23 PM on 24 February |
Lowest Dew Point | -18.7 °F | 6:39 AM on 18 February |
Highest Apparent Temperature | 45.5 °F | 3:15 PM on 24 February |
Lowest Apparent Temperature | -18.8 °F | 6:48 AM on 18 February |
Lowest Wind Chill Temperature | -12.0 °F | 6:48 AM on 18 February |
Highest Heat Index | 48.3 °F | 3:15 PM on 24 February |
Highest Minimum | 27.6 °F | 02 February |
Lowest Maximum | 4.8 °F | 17 February |
Highest Humidity | 95 % | 10:16 AM on 03 February |
Lowest Humidity | 37 % | 4:22 PM on 06 February |
Highest Daily Range | 25.9 °F | 14 February |
Lowest Daily Range | 7.5 °F | 15 February |
Highest Dewpoint | 36.7 °F | 2:23 PM on 24 February |
Lowest Dewpoint | -18.7 °F | 6:39 AM on 18 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 65 days | to 23 February |
Longest Wet Period | 0 days | to 01 February |
Rain Month To Date | 0.00 in | |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 February |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 February |
Highest Daily Wind Run | 0.0 miles | 01 February |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.657 in | 5:47 AM on 24 February |
Highest Pressure (sl) | 30.780 in | 10:58 PM on 18 February |
Page updated 2/24/2025 9:18:05 PM
powered by
Cumulus v1.9.4 (1096)