Annual Weather Data Summary
Weather Data Recordings at Ridge Run Park Neighborhood Started on September 1, 2019.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |
Click on a cell to highlight a column/row. Click outside the table to cancel the highlight for the column/row.
A BLUE number indicates a temperature below or at 0°C. A RED number indicates a temperature above or at 25°C.A GREEN number indicates rain for the day above or at 10 mm. A GRAY number indicates no rain for the day.A BLUE number indicates daily maximum humidity above or at 85 %. A BROWN number indicates wind gusts above or at 20 km/h. A GRAY number indicates no wind gust.A RED number indicates daily wind run above or at 240 km. (Equals an Average WindSpeed over 24 hours of more than 10 km/h) A number indicates a pressure below or at 1000.00 mb. A number indicates a pressure above or at 1030.00 mb.
© 2024 David A Jamieson | Grantown on Spey | Tzouhalem-Maple Bay